Linares Logo
n.E.
6:5
Nàstic Logo
Linares
Nàstic
Details
  • Jon Etxaniz (missed Penalty)0:0 | 79'
  • Álex Meléndez (PSO)1:0 | 120'
  • Carlos Albarrán (PSO)1:1 | 120'
  • Fran Lara (PSO)2:1 | 120'
  • Aythami Artiles (missed in PSO)2:1 | 120'
  • Nando Copete (missed in PSO)2:1 | 120'
  • Pol Ballesteros (PSO)2:2 | 120'
  • Álvaro Barbosa (PSO)3:2 | 120'
  • Joan Oriol (PSO)3:3 | 120'
  • Hugo Díaz (PSO)4:3 | 120'
  • Edgar Hernández (PSO)4:4 | 120'
  • Josema Gómez (PSO)5:4 | 120'
  • Jannick Buyla (PSO)5:5 | 120'
  • Sanchidrián (PSO)6:5 | 120'
  • Javi Ribelles (missed in PSO)6:5 | 120'
Social Media
TorAlarm - Your Free Football App

With the free Premier League live score app TorAlarm you can stay up to date on european top leagues like the Bundesliga, italian Serie A or spanish leagues. Look into schedules, standings and fixtures of the current Champions League or Europa League round and receive live score updates for the Premier League, Championship, FA Cup or other english football leagues. All live scores and match results in one place.